
|
(Friday) 27-January-2012 / 09:00 WIB
*( Kurs setiap waktu bisa berubah )* |
|||
| Flag |
Currency
|
We BUY
|
We SELL
|
| USD | 8985 | 9000 | |
| AUD | 9470 | 9520 | |
| SGD | 7140 | 7155 | |
| HKD | 1155 | 1165 | |
| CNY | 1440 | 1450 | |
| EUR | 11.760 | 11.790 | |
| NTD | 307 | 312 | |
| THB | 292 | 299 | |
| JPY | 115,2 | 116,2 | |
|
(Friday) 27-January-2012 / 09:00 WIB
*( Kurs setiap waktu bisa berubah )* |
|||
| Flag |
Currency
|
We BUY
|
We SELL
|
| GBP | 14.080 | 14.110 | |
| CAD | 8940 | 8970 | |
| CHF | 9730 | 9760 | |
| SAR | 2400 | 2450 | |
| NZD | 7230 | 7260 | |
| MYR | 2930 | 2945 | |
| PHP | 200 | 215 | |
| SEK | 1389 | 1438 | |
| DKK | 1883 | 1955 | |
