
|
03 - September - 2010 / 09:00 WIB
|
|||
| Flag |
Currency
|
We BUY
|
We SELL
|
| USD | 9000.00 | 9015.00 | |
| AUD | 8190.45 | 8220.45 | |
| SGD | 6675.80 | 6690.80 | |
| HKD | 1158.15 | 1168.95 | |
| CNY | 1335.05 | 1345.35 | |
| EUR | 11530.45 | 11580.45 | |
| NTD | 286.00 | 289.00 | |
| THB | 288.00 | 291.00 | |
| JPY | 106.28 | 106.89 | |
|
03 - September - 2010 / 09:00 WIB
|
|||
| Flag |
Currency
|
We BUY
|
We SELL
|
| GBP | 14050.55 | 14100.55 | |
| CAD | 8630.75 | 8650.75 | |
| CHF | 8830.40 | 8850.40 | |
| SAR | 2420.10 | 2450.10 | |
| NZD | 6225.45 | 6250.45 | |
| MYR | 2860.00 | 2870.00 | |
| PHP | 190.00 | 200.00 | |
| SEK | 1389.20 | 1438.80 | |
| DKK | 1883.15 | 1955.05 | |
| Terms of Service |
|
Welcome to our website. If you continue to browse and use this website you are agreeing to comply with and be bound by the following terms and conditions of use, which together with our privacy policy govern PT. ALFA VALASINDO’s relationship with you in relation to this website. The term PT. ALFA VALASINDO or ‘us’ or ‘we’ refers to the owner of the website whose registered office is DANAU SUNTER UTARA BLOK G/III No 21 (RUKO). The term ‘you’ refers to the user or viewer of our website. The use of this website is subject to the following terms of use:
|